| Year | Description | Location | Client |
|---|---|---|---|
| 2024 | 2400m 610mm casing pipe | Toronto | Alb erici Construction |
| 2023 | 850m 250mm intake line | Pic River | Boyer Construction |
| 2021 | 100m 100mm intake line | Minet Ont. | Legacy Homes |
| 2021 | 200m 200mm intake pipe | Batchewana Bay | Boyer Construction |
| 2021 | Installation of 2 pipes 250’ long 300 mm and 600 mm | Gogama | Northec Construction |
| 2019 | cleaning deep water intake lines - 3 lines 63" 5000m long into 240' of water | Toronto | City of Toronto |
| 2017 | Outfall pipe | Penetanguishene | Kenaidan Contracting Ltd |
| 2016 | raw water intake | Slate Falls | Kingdom Construction Ltd |
| 2015-16 | Lake Huron intake removal | Camp Ipperwash, Ontario | Defense Construction Canada |
| 2015 | pipe protection upgrade | Madawaska River | Town of Arnprior |
| 2014-15 | cleaning intake pipe | Grimsby, ON | Regional Municipality of Niagara |
| 2014 | 110m of 300mm HDPE water intake | Serpent River, ON | Tribury Construction (1995) Inc |
| 2014 | 2800m of 150mm HDPE carrier,1600m of 50mm HDPE watermain, 1600m of 50mm HPDE forcemain | Pinawa, Manitoba | Don Sikora Construction |
| 2012 | 120m of 150mm HDPE forcemain | Lagoon City | Township of Severn |
| 2011 | 440m of 400mm HDPE water intake | Wasauksing First Nation WTP | Kingdom Construction |
| 2010 | 85m of 1400mm HDPE DR21 sewer pipe | Town of Arnprior | North America Construction(1993) Ltd |
| 2008 | 169 metres 900mm water intake | Leamington | Leamington Area Drip Irrigation Inc |
| 2008 | 200mm 450mm Forcemain | Parry Sound | Fowler Construction Company Ltd |
| 2008 | 35m of 600mm Twin intakes | Lindsay, ON | Peak Engineering |
| 2007 | 280 meters 600mm water intake | Craigleith | Craigleith Ski Club |
| 2007 | 900 meters of 63” Raw water intake | Barrie | City of Barrie |
| 2006 | 950m of 300mm Intake, 850m of 300mm Outfall | Lake Couchiching | Township of Severn |
| 2006 | 70 meters twin 350mm water Intake | Lakefield | Balterre Contracting |
| 2005 | 900 meters 600mm water intake | Georgian Bay | Georgian Peaks Club |
| 2005 | 210 meters 200mm water intake | Balsam Lake | Ron Robinson |
| 2005 | 60 meters 300mm | Kinmount | W.G. Jacket |
| 2005 | 350 meters 350mm water intake | Sydenham | Township of Frontenac |
| 2005 | 4-1590 meters 50mm water intake | Lorne Park | W.A.Stevenson |
| 2004 | 385 meters 250mm, 182 m 300mm Outfall, 185 m 250 mm Force main, 185 m 150 mm Sanitary Main | Baysville | Maple Engineering |
| 2003 | 220 meters twin 100mm | Balsam Lake | Nortuck Contracting |
| 2003 | repair 50 meters 350mm | Orillia | Stepan Canada |
| 2002 | 750 meters 1500mm intake | Burlington | McNally Construction |
| 2002 | 165 meters 450mm outfall | Toronto | City of Toronto |
| 2002 | 160 meters 500mm intake | Collingwood | Hadovic Construction |
| 2002 | 150 meters 200mm intake | Lake Joseph | Club Link Corporation |
| 2001 | 60 meters 100mm backwash | Rama | Maple Engineering |
| 2000 | 200 meters 760mm Intake | Parry Sound | Kenadian Contracting |
| 2000 | 200 meters 400mm Intake | Lake Rosseau | Muskoka Woods Resort |
| 1999 | 250’ 16” Water Intake | Little Current | Pederson Construction |
| 1999 | 750’ 12” Water Intake | South River | Peak Engineering |
| 1999 | 2-150’ 16” Water Intake | Lake Joseph | Club Link |
| 1999 | triple inverted siphon, 60 meters 350mm, 450mm, 500mm | Lindsay | Peak Engineering |
| 1999 | 150’ 6” Intake Pipe | Lake Muskoka | Aston Resort |
| 1998 | 3200 meters 12” and 18” Intake and Outfall | Echo Bay | Penn-Co Construction |
| 1997 | 2,536 meters of 2100mm water intake (diving only) | Ajax | Canadian Dredge & Dock |
| 1997 | 37.5meters 400mm intake | Cobalt | Grant Paving |
| 1997 | 121meters 200mm outfall, 75 meters 150mm intake | Magnetawan | Fowler Construction |
| 1996 | 235 meters 1200mm outfall pipe (diving only) | Kingston | Canadian Dredge & Dock |
| 1996 | 1840’ of 10” outfall | Rama | Chippewas of Mnjikaning |
| 1996 | 150 meters 600mm water intake | Espanola | Bennett Mechanical |
| 1996 | 355 meters 350mm intake, 60 meters 350 mm outfall, 166meters 350,300,150 river crossing | Port Severn | C.M. Diepede |
| 1995 40 meters 400 mm Diffuser Replacement Beaverton Maple Engineering | 40 meters 400 mm Diffuser Replacement | Beaverton | Maple Engineering |
| 1995 | 380 meters Water Intake | Innisfil | Town of Innisfil |
| 1995 | 142 meters 700mm Outfall | Napanee | City of Nappanee |
| 1994 | 720’ of 10” Water Intake | Mactier | Kenadian Contracting |
| 1994 | triple inverted siphon, 86 meters 500mm, 406,114mm | Bracebridge | Fowler Construction |
| 1994 | 450 meters of 200mm water intake | Richards Landing | Bennett Mechanical |
| 1994 | 85 meters 400mm watermain crossing Muskoka river | Bracebridge | Fowler Construction |
| 1993 | 650 meters 150mm water intake | Sheguiandah | Bennett Mechanical |
| 1993 | 400 meters 900mm water intake | Bracebridge | C.M.Diepede Construction |
